![]() |
Morrow Point Reservoir Weather Center
|
|
Humidity
38%
|
Pressure
30.18"
|
Wind
5.1
mph (E)
|
Dew Point
37°F
|
UV Index
3/10 (Moderate)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Oct 9 11:00 AM | Thu, Oct 9 12:00 PM | Thu, Oct 9 1:00 PM | Thu, Oct 9 2:00 PM | Thu, Oct 9 3:00 PM | Thu, Oct 9 4:00 PM | Thu, Oct 9 5:00 PM | Thu, Oct 9 6:00 PM | Thu, Oct 9 7:00 PM | Thu, Oct 9 8:00 PM | Thu, Oct 9 9:00 PM | Thu, Oct 9 10:00 PM | Thu, Oct 9 11:00 PM | Fri, Oct 10 12:00 AM | Fri, Oct 10 1:00 AM | Fri, Oct 10 2:00 AM | Fri, Oct 10 3:00 AM | Fri, Oct 10 4:00 AM | Fri, Oct 10 5:00 AM | Fri, Oct 10 6:00 AM | Fri, Oct 10 7:00 AM | Fri, Oct 10 8:00 AM | Fri, Oct 10 9:00 AM | Fri, Oct 10 10:00 AM | Fri, Oct 10 11:00 AM | Fri, Oct 10 12:00 PM | Fri, Oct 10 1:00 PM | Fri, Oct 10 2:00 PM | Fri, Oct 10 3:00 PM | Fri, Oct 10 4:00 PM | Fri, Oct 10 5:00 PM | Fri, Oct 10 6:00 PM | Fri, Oct 10 7:00 PM | Fri, Oct 10 8:00 PM | Fri, Oct 10 9:00 PM | Fri, Oct 10 10:00 PM | Fri, Oct 10 11:00 PM | Sat, Oct 11 12:00 AM | Sat, Oct 11 1:00 AM | Sat, Oct 11 2:00 AM | Sat, Oct 11 3:00 AM | Sat, Oct 11 4:00 AM | Sat, Oct 11 5:00 AM | Sat, Oct 11 6:00 AM | Sat, Oct 11 7:00 AM | Sat, Oct 11 8:00 AM | Sat, Oct 11 9:00 AM | Sat, Oct 11 10:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain |
Temperature | 63°F | 64°F | 64°F | 65°F | 66°F | 67°F | 67°F | 65°F | 61°F | 58°F | 55°F | 54°F | 53°F | 51°F | 52°F | 51°F | 50°F | 50°F | 51°F | 50°F | 51°F | 51°F | 51°F | 51°F | 53°F | 54°F | 56°F | 55°F | 54°F | 55°F | 53°F | 52°F | 52°F | 52°F | 51°F | 51°F | 51°F | 51°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 49°F | 49°F | 49°F | 50°F |
Feels Like | 61°F | 61°F | 62°F | 63°F | 64°F | 65°F | 65°F | 63°F | 60°F | 56°F | 54°F | 52°F | 52°F | 49°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 50°F | 50°F | 50°F | 50°F | 51°F | 52°F | 54°F | 53°F | 53°F | 54°F | 52°F | 51°F | 50°F | 50°F | 50°F | 50°F | 50°F | 50°F | 49°F | 49°F | 49°F | 47°F | 47°F | 47°F | 48°F | 48°F | 49°F | 50°F |
Cloudiness | 17% | 17% | 20% | 24% | 40% | 56% | 73% | 77% | 88% | 94% | 96% | 97% | 98% | 99% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 97% | 97% | 100% | 100% | 100% | 100% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 95% | 58% | 40% | 0% | 0% | 0% | 0% | 100% | 100% | 80% | 80% | 80% | 26% | 100% | 100% | 100% | 100% | 100% | 0% | 2% | 3% | 1% | 0% | 24% | 50% | 30% | 46% | 91% | 100% | 100% | 100% | 100% | 100% | 80% | 80% | 100% | 100% | 100% | 100% | 100% |
Humidity | 39% | 38% | 37% | 37% | 36% | 36% | 36% | 45% | 58% | 60% | 67% | 71% | 73% | 73% | 73% | 82% | 88% | 86% | 85% | 85% | 85% | 85% | 85% | 84% | 80% | 77% | 70% | 72% | 74% | 71% | 80% | 84% | 85% | 84% | 86% | 86% | 89% | 92% | 93% | 92% | 92% | 92% | 92% | 94% | 94% | 94% | 92% | 92% |
Dew Point | 38°F | 37°F | 37°F | 38°F | 39°F | 39°F | 37°F | 39°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 44°F | 45°F | 45°F | 44°F | 44°F | 44°F | 44°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 46°F | 46°F | 46°F | 46°F | 46°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F | 45°F |
Pressure | 30.18" | 30.18" | 30.18" | 30.15" | 30.15" | 30.12" | 30.09" | 30.12" | 30.18" | 30.18" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.27" | 30.27" | 30.24" | 30.21" | 30.21" | 30.21" | 30.24" | 30.24" | 30.24" | 30.24" | 30.21" | 30.15" | 30.15" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.09" | 30.09" | 30.06" | 30.03" | 30" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.94" |
Wind Speed | 6 mph | 5.1 mph | 5.1 mph | 8.1 mph | 4.9 mph | 0.7 mph | 2.2 mph | 1.2 mph | 3.9 mph | 4.2 mph | 6.5 mph | 6.9 mph | 6.8 mph | 6.7 mph | 5.5 mph | 5 mph | 3.2 mph | 2.4 mph | 4.4 mph | 4.8 mph | 4.1 mph | 2.7 mph | 4.1 mph | 5 mph | 5.1 mph | 5.3 mph | 4.3 mph | 2.4 mph | 3 mph | 2 mph | 1.2 mph | 2.9 mph | 3 mph | 3.5 mph | 3.5 mph | 2.8 mph | 2.5 mph | 2.7 mph | 3.3 mph | 4.5 mph | 6.1 mph | 6.5 mph | 5.8 mph | 4.4 mph | 4.6 mph | 3.5 mph | 3.3 mph | 2.1 mph |
Wind Direction |
![]() 95° E | ![]() 93° E | ![]() 118° ESE | ![]() 156° SSE | ![]() 167° SSE | ![]() 111° ESE | ![]() 317° NW | ![]() 148° SSE | ![]() 120° ESE | ![]() 105° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 112° ESE | ![]() 104° ESE | ![]() 116° ESE | ![]() 172° S | ![]() 61° ENE | ![]() 79° E | ![]() 99° E | ![]() 110° ESE | ![]() 110° ESE | ![]() 104° ESE | ![]() 107° ESE | ![]() 110° ESE | ![]() 112° ESE | ![]() 95° E | ![]() 107° ESE | ![]() 86° E | ![]() 87° E | ![]() 95° E | ![]() 6° N | ![]() 57° ENE | ![]() 62° ENE | ![]() 80° E | ![]() 85° E | ![]() 73° ENE | ![]() 133° SE | ![]() 98° E | ![]() 127° SE | ![]() 102° ESE | ![]() 104° ESE | ![]() 103° ESE | ![]() 117° ESE | ![]() 128° SE | ![]() 96° E | ![]() 103° ESE | ![]() 83° E | ![]() 60° ENE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Oct 9 |
![]() Rain |
67 °F
|
46 °F
|
95% |
38% |
Friday
Oct 10 |
![]() Rain |
56 °F
|
50 °F
|
100% |
77% |
Saturday
Oct 11 |
![]() Rain |
56 °F
|
48 °F
|
100% |
91% |
Sunday
Oct 12 |
![]() Rain |
56 °F
|
41 °F
|
100% |
42% |
Monday
Oct 13 |
![]() Rain |
58 °F
|
37 °F
|
100% |
38% |
Tuesday
Oct 14 |
![]() Rain |
61 °F
|
44 °F
|
100% |
61% |
Wednesday
Oct 15 |
![]() Rain |
52 °F
|
40 °F
|
100% |
66% |
Thursday
Oct 16 |
![]() Snow |
52 °F
|
30 °F
|
100% |
44% |
Friday
Oct 17 |
![]() Rain |
52 °F
|
35 °F
|
100% |
45% |
Saturday
Oct 18 |
![]() Snow |
41 °F
|
35 °F
|
100% |
88% |
Sunday
Oct 19 |
![]() Clear |
49 °F
|
32 °F
|
0% |
54% |
Monday
Oct 20 |
![]() Clear |
55 °F
|
34 °F
|
0% |
37% |
Tuesday
Oct 21 |
![]() Clouds |
60 °F
|
37 °F
|
0% |
30% |
Wednesday
Oct 22 |
![]() Clear |
61 °F
|
38 °F
|
0% |
24% |
Thursday
Oct 23 |
![]() Clear |
56 °F
|
40 °F
|
0% |
28% |
Friday
Oct 24 |
![]() Rain |
56 °F
|
39 °F
|
20% |
31% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Morrow Point Reservoir News Morrow Point Reservoir Photos Morrow Point Reservoir Videos |